College View Elementary School
Campus Report Card
| C | Core Values Affected | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity & Excellence | Collaboration | Integrity | Innovation | ||||||||||||||||||||||||||||||||
| 1.89 | EE | CO | INT | INN | |||||||||||||||||||||||||||||||
| Facilities Assessment | 2.21 | C | ↓ | ↓ | ↓ | ↓ | |||||||||||||||||||||||||||||
|  | Site Utilities | 2.80 | B | ● | ● | ||||||||||||||||||||||||||||||
|  | Site Improvements | 2.29 | C+ | ● | ● | ● | |||||||||||||||||||||||||||||
|  | Architecture & Structure | 2.10 | C | ● | ● | ● | ● | ||||||||||||||||||||||||||||
|  | Building Systems | 2.22 | C | ● | ● | ||||||||||||||||||||||||||||||
|  | Interior Finishes | 2.80 | B | ● | ● | ||||||||||||||||||||||||||||||
|  | Furnishings, Fixtures & Equipment | 1.75 | C | ● | ● | ||||||||||||||||||||||||||||||
|  | Other Structures & Improvements | 1.50 | C- | ● | ● | ● | |||||||||||||||||||||||||||||
| Spatial Quality Assessment | 1.56 | C- | ↓ | ↓ | ↓ | ↓ | |||||||||||||||||||||||||||||
|  | Academic Learning Spaces | 1.25 | D+ | ● | ● | ||||||||||||||||||||||||||||||
|  | Special Learning Spaces | 0.00 | F | ● | ● | ||||||||||||||||||||||||||||||
|  | Support Spaces | 1.75 | C | ● | ● | ● | |||||||||||||||||||||||||||||
|  | School Configuration | 3.25 | B+ | ● | ● | ● | |||||||||||||||||||||||||||||
| Note: Click on the “” symbol for additional information. | |||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||
 
		 
		